Product Portfolio
A diversified supply portfolio across key global commodity sectors
Our supply focus is built around high-demand commodities across agriculture, food, protein, fertiliser, industrial and resource categories. Product availability, origin, specification and commercial terms are always subject to each transaction.

Sector 01
Grains, Pulses & Oilseeds
Core agricultural commodities for bulk and containerised trade
Supply opportunities across staple agricultural crops, subject to origin, crop year, grade and destination requirements.
| Commodity | Supply notes |
|---|---|
| Wheat | Supply opportunities across APH, AH, APW and ASW grades, subject to origin, crop and specification. |
| Lentils | Including Nipper, Nugget and Jumbo varieties, subject to quality parameters and packing. |
| Chickpeas | Desi and Kabuli supply opportunities subject to grade and destination. |
| Barley | Feed and malting opportunities subject to commercial availability. |
| Sorghum | Bulk agricultural supply subject to crop and destination requirements. |
| Rice | Supply opportunities subject to origin, specification and destination. |
| Canola | Supply opportunities subject to origin, specification and destination. |
| Cotton | Supply opportunities subject to origin, specification and destination. |
Commercial enquiries should clearly state crop or grade, crop year where relevant, origin, packing, quantity, destination and preferred Incoterm.

Sector 02
Food, Oils & Sugar
Packaged and bulk food commodity supply solutions
Edible oils, sugar and dairy sourced against specification, packaging format and destination compliance requirements.
| Commodity | Supply notes |
|---|---|
| Sunflower Oil | Refined edible oil supply subject to origin and packaging format. |
| Soybean Oil | Bulk and packaged options subject to customer specification. |
| Canola Oil | Food-grade supply with flexible packing options. |
| Palm Oil | Supply subject to specification, origin and packaging requirements. |
| Sugar | Refined Brazilian white sugar, including ICUMSA 45–150 subject to commercial terms and origin. |
| Ghee | Food-grade ghee supply subject to brand and pack size. |
| Cheese | Sourcing against type, grade, pack size and cold-chain requirements. |
Customised packaging, private label options and destination-specific compliance requirements may apply depending on product and market.

Sector 03
Protein, Seafood & Livestock
Quality-controlled supply solutions for meat, seafood and livestock
Halal-certified protein, seafood and live animal supply opportunities coordinated against certification and cold-chain requirements.
| Commodity | Supply notes |
|---|---|
| Beef | Australian halal-certified supply subject to cut, specification, packing and destination approvals. |
| Lamb | Chilled or frozen lamb products subject to grade and customer requirement. |
| Goat | Halal-certified goat supply subject to market and regulatory requirements. |
| Camel | Supply opportunities subject to certification, market acceptance and origin. |
| Salmon Fillets | Tasmanian salmon fillet supply subject to cold-chain and packaging requirements. |
| Livestock | Selected live animal supply opportunities subject to destination rules and animal health protocols. |
Protein and livestock supply may require specific certification, veterinary protocols, cold-chain management, shelf-life controls and import approvals depending on destination.

Sector 04
Fertiliser & Industrial
Inputs for agriculture, construction and manufacturing
Fertiliser and industrial mineral supply for agricultural production, construction and processing industries.
| Commodity | Supply notes |
|---|---|
| Urea 46% | Granular agricultural-grade supply. |
| DAP | Diammonium phosphate fertiliser supply. |
| Sulphur Granules | Industrial and agricultural sulphur supply. |
| Hydrated Lime | Industrial mineral supply. |
| Cement | Bulk or bagged cement subject to specification. |
| Polymer Products | Resin and polymer supply subject to grade. |

Sector 05
Energy, Metals & Timber
Strategic supply across essential resource commodities
Energy, metals and timber opportunities structured around project scale, commercial terms and destination requirements.
| Commodity | Supply notes |
|---|---|
| LNG | Energy supply opportunities subject to project and commercial structure. |
| Coal | Bulk energy commodity opportunities. |
| Pet Coke | Industrial fuel and carbon material supply. |
| Copper Cathodes | Metal supply subject to LME-related commercial terms where applicable. |
| Aluminium Ingots | Industrial metal supply subject to specification. |
| Timber Logs & Specialty Timber Products | Selected timber supply subject to species, dimensions and destination requirements. |
Availability and commercial structure vary by product, origin, volume and destination market.
Looking for a specific commodity?
Tell us the product, grade, quantity, origin preference, destination and Incoterm — we will assess supply suitability and respond with next steps.

